Skip Navigation LinksHome > 2022 Competitive Spring/Summer > 2022 Competitive Spring/Summer Login

Tri-City United Soccer Club

2022 Competitive Spring/Summer - 2022 Competitive Spring/Summer

Download QuickClub, the mobile app to manage your team and sync your schedule.

Schedule: 2022 Competitive Spring/Summer
Modified: Practice: Playoff:
Event IDDateTimeEndLocationTeams M P

Date: Monday, April 18, 2022

 197200014/18/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7N2013 U9B Pool
 197200024/18/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7S2013 U9B Pool
 197200034/18/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10N2013 U9G Team
 197200044/18/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10S2013 U9B Team
 197200054/18/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2N2013 U10B Pool
 197200064/18/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 1S2013 U10B Team
 197200074/18/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 32009 U13G
 197200084/18/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 42009 U13B
 197200094/18/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 52005-06 U17B
 197207774/18/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2S2013 U10B Pool
 197200114/18/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 1S2010 U12G
 197200124/18/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 2N2011 U11B
 197200134/18/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 2S2010 U12B
 197200144/18/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9S2012 U10G Pool Y
 197200154/18/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9N2012 U10G Pool Y
 197200164/18/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11S2012 U10G Pool X
 197200174/18/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11N2012 U10G Pool X
 197200104/18/20226:30 PM8:00 PMPepsi Soccer Complex / Pepsi 1N2011 U11G
 197200184/18/20226:30 PM7:45 PMPepsi Soccer Complex / Pepsi 8N2013 U9G Pool
 197200194/18/20226:30 PM7:45 PMPepsi Soccer Complex / Pepsi 8S2013 U9G Pool
 197200204/18/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 32008 U14B
 197200214/18/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 42006-07 U16B
 197200224/18/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 52003-04 U19B

Date: Tuesday, April 19, 2022

 197200234/19/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7N2013 U9B Pool
 197200244/19/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7S2013 U9B Pool
 197200254/19/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10N2013 U9G Team
 197200264/19/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10S2013 U9B Team
 197200274/19/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2N2013 U10B Pool
 197200284/19/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 1S2013 U10B Team
 197200294/19/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 42009 U13G
 197200304/19/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 52009 U13B
 197200314/19/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 32005-06 U17B
 197207884/19/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2S2013 U10B Pool
 197200324/19/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9N2012 U10G Pool Y
 197200334/19/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9S2012 U10G Pool Y
 197200344/19/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11S2012 U10G Pool X
 197200354/19/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11N2012 U10G Pool X
 197200364/19/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 42008 U14B
 197200374/19/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 52006-07 U16B
 197200384/19/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 32003-04 U19B
 197207304/19/20227:00 PM8:00 PMPepsi Soccer Complex / Pepsi 1S2003-08 Girls Summer Prep

Date: Wednesday, April 20, 2022

 197200404/20/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 1S2010 U12G
 197200414/20/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 2N2011 U11B
 197200424/20/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 2S2010 U12B
 197200394/20/20226:30 PM8:00 PMPepsi Soccer Complex / Pepsi 1N2011 U11G
 197200434/20/20226:30 PM7:45 PMPepsi Soccer Complex / Pepsi 8N2013 U9G Pool
 197200444/20/20226:30 PM7:45 PMPepsi Soccer Complex / Pepsi 8S2013 U9G Pool

Date: Thursday, April 21, 2022

 197200454/21/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7N2013 U9B Pool
 197200464/21/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7S2013 U9B Pool
 197200474/21/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10N2013 U9G Team
 197200484/21/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10S2013 U9B Team
 197200494/21/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2N2013 U10B Pool
 197200504/21/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 1S2013 U10B Team
 197200514/21/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 52009 U13G
 197200524/21/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 32009 U13B
 197200534/21/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 42005-06 U17B
 197207994/21/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2S2013 U10B Pool
 197200544/21/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9N2012 U10G Pool Y
 197200554/21/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9S2012 U10G Pool Y
 197200564/21/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11S2012 U10G Pool X
 197200574/21/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11N2012 U10G Pool X
 197200584/21/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 52008 U14B
 197200594/21/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 32006-07 U16B
 197200604/21/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 42003-04 U19B
 197207364/21/20227:00 PM8:00 PMPepsi Soccer Complex / Pepsi 1S2003-08 Girls Summer Prep

Date: Sunday, April 24, 2022

 197200614/24/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 8N2013 U9G Pool
 197200624/24/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 8S2013 U9G Pool
 197200634/24/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 1N2011 U11G
 197200644/24/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 1S2010 U12G
 197200654/24/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 2N2011 U11B
 197200664/24/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 2S2010 U12B

Date: Monday, April 25, 2022

 197200674/25/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7N2013 U9B Pool
 197200684/25/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7S2013 U9B Pool
 197200694/25/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10N2013 U9G Team
 197200704/25/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10S2013 U9B Team
 197200714/25/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2N2013 U10B Pool
 197200724/25/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 1S2013 U10B Team
 197200734/25/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 32009 U13G
 197200744/25/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 42009 U13B
 197200754/25/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 52005-06 U17B
 197207784/25/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2S2013 U10B Pool
 197200774/25/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 1S2010 U12G
 197200784/25/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 2N2011 U11B
 197200794/25/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 2S2010 U12B
 197200804/25/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9N2012 U10G Pool Y
 197200814/25/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9S2012 U10G Pool Y
 197200824/25/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11S2012 U10G Pool X
 197200834/25/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11N2012 U10G Pool X
 197200764/25/20226:30 PM8:00 PMPepsi Soccer Complex / Pepsi 1N2011 U11G
 197200844/25/20226:30 PM7:45 PMPepsi Soccer Complex / Pepsi 8N2013 U9G Pool
 197200854/25/20226:30 PM7:45 PMPepsi Soccer Complex / Pepsi 8S2013 U9G Pool
 197200864/25/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 32008 U14B
 197200874/25/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 42006-07 U16B
 197200884/25/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 52003-04 U19B

Date: Tuesday, April 26, 2022

 197200894/26/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7N2013 U9B Pool
 197200904/26/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7S2013 U9B Pool
 197200914/26/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10N2013 U9G Team
 197200924/26/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10S2013 U9B Team
 197200934/26/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2N2013 U10B Pool
 197200944/26/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 1S2013 U10B Team
 197200954/26/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 42009 U13G
 197200964/26/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 52009 U13B
 197200974/26/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 32005-06 U17B
 197207894/26/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2S2013 U10B Pool
 197200984/26/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9N2012 U10G Pool Y
 197200994/26/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9S2012 U10G Pool Y
 197201004/26/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11S2012 U10G Pool X
 197201014/26/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11N2012 U10G Pool X
 197201024/26/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 42008 U14B
 197201034/26/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 52006-07 U16B
 197201044/26/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 32003-04 U19B
 197207314/26/20227:00 PM8:00 PMPepsi Soccer Complex / Pepsi 1S2003-08 Girls Summer Prep

Date: Wednesday, April 27, 2022

 197201064/27/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 1S2010 U12G
 197201074/27/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 2N2011 U11B
 197201084/27/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 2S2010 U12B
 197201054/27/20226:30 PM8:00 PMPepsi Soccer Complex / Pepsi 1N2011 U11G
 197201094/27/20226:30 PM7:45 PMPepsi Soccer Complex / Pepsi 8N2013 U9G Pool
 197201104/27/20226:30 PM7:45 PMPepsi Soccer Complex / Pepsi 8S2013 U9G Pool

Date: Thursday, April 28, 2022

 197201114/28/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7N2013 U9B Pool
 197201124/28/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7S2013 U9B Pool
 197201134/28/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10N2013 U9G Team
 197201144/28/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10S2013 U9B Team
 197201154/28/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2N2013 U10B Pool
 197201164/28/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 1S2013 U10B Team
 197201174/28/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 52009 U13G
 197201184/28/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 32009 U13B
 197201194/28/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 42005-06 U17B
 197208004/28/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2S2013 U10B Pool
 197208094/28/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9N2012 U10G Pool Y
 197208214/28/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11S2012 U10G Pool X
 197208324/28/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9S2012 U10G Pool Y
 197208424/28/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11N2012 U10G Pool X
 197201244/28/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 52008 U14B
 197201254/28/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 32006-07 U16B
 197201264/28/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 42003-04 U19B
 197207374/28/20227:00 PM8:00 PMPepsi Soccer Complex / Pepsi 1S2003-08 Girls Summer Prep

Date: Monday, May 2, 2022

 197201305/2/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7N2013 U9B Pool
 197201315/2/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7S2013 U9B Pool
 197201325/2/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10N2013 U9G Team
 197201335/2/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10S2013 U9B Team
 197201345/2/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2N2013 U10B Pool
 197201355/2/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 1S2013 U10B Team
 197201365/2/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 32009 U13G
 197201375/2/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 42009 U13B
 197201385/2/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 52005-06 U17B
 197207795/2/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2S2013 U10B Pool
 197201405/2/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 1S2010 U12G
 197201415/2/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 2N2011 U11B
 197201425/2/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 2S2010 U12B
 197201435/2/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9N2012 U10G Pool Y
 197201445/2/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9S2012 U10G Pool Y
 197201455/2/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11S2012 U10G Pool X
 197201465/2/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11N2012 U10G Pool X
 197201395/2/20226:30 PM8:00 PMPepsi Soccer Complex / Pepsi 1N2011 U11G
 197201475/2/20226:30 PM7:45 PMPepsi Soccer Complex / Pepsi 8N2013 U9G Pool
 197201485/2/20226:30 PM7:45 PMPepsi Soccer Complex / Pepsi 8S2013 U9G Pool
 197201495/2/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 32008 U14B
 197201505/2/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 42006-07 U16B
 197201515/2/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 52003-04 U19B

Date: Tuesday, May 3, 2022

 197201525/3/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7N2013 U9B Pool
 197201535/3/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7S2013 U9B Pool
 197201545/3/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10N2013 U9G Team
 197201555/3/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10S2013 U9B Team
 197201565/3/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2N2013 U10B Pool
 197201575/3/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 1S2013 U10B Team
 197201585/3/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 42009 U13G
 197201595/3/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 52009 U13B
 197207905/3/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2S2013 U10B Pool
 197201615/3/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9N2012 U10G Pool Y
 197201625/3/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9S2012 U10G Pool Y
 197201635/3/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11S2012 U10G Pool X
 197201645/3/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11N2012 U10G Pool X
 197201655/3/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 42008 U14B
 197201665/3/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 52006-07 U16B
 197201675/3/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 32003-04 U19B
 197207325/3/20227:00 PM8:00 PMPepsi Soccer Complex / Pepsi 1S2003-08 Girls Summer Prep

Date: Wednesday, May 4, 2022

 197201605/4/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 32005-06 U17B
 197201695/4/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 1S2010 U12G
 197201705/4/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 2N2011 U11B
 197201715/4/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 2S2010 U12B
 197201685/4/20226:30 PM8:00 PMPepsi Soccer Complex / Pepsi 1N2011 U11G

Date: Thursday, May 5, 2022

 197201745/5/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7N2013 U9B Pool
 197201755/5/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7S2013 U9B Pool
 197201765/5/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10N2013 U9G Team
 197201775/5/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10S2013 U9B Team
 197201785/5/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 5S2013 U10B Pool
 197201795/5/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2N2013 U10B Team
 197201805/5/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 52009 U13G
 197201815/5/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 32009 U13B
 197201825/5/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 42005-06 U17B
 197208015/5/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 5N2013 U10B Pool
 197208105/5/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9N2012 U10G Pool Y
 197208225/5/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11S2012 U10G Pool X
 197208335/5/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9S2012 U10G Pool Y
 197208435/5/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11N2012 U10G Pool X
 197201725/5/20226:30 PM7:45 PMPepsi Soccer Complex / Pepsi 8N2013 U9G Pool
 197201735/5/20226:30 PM7:45 PMPepsi Soccer Complex / Pepsi 8S2013 U9G Pool
 197201875/5/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 52008 U14B
 197201885/5/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 32006-07 U16B
 197201895/5/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 42003-04 U19B
 197207385/5/20227:00 PM8:00 PMPepsi Soccer Complex / Pepsi 1S2003-08 Girls Summer Prep

Date: Sunday, May 8, 2022

 197201905/8/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 8N2013 U9G Pool
 197201915/8/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 8S2013 U9G Pool
 197201925/8/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 1N2011 U11G
 197201935/8/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 1S2010 U12G
 197201945/8/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 2N2011 U11B
 197201955/8/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 2S2010 U12B

Date: Monday, May 9, 2022

 197201965/9/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7N2013 U9B Pool
 197201975/9/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7S2013 U9B Pool
 197201985/9/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10N2013 U9G Team
 197201995/9/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10S2013 U9B Team
 197202005/9/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2N2013 U10B Pool
 197202015/9/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 1S2013 U10B Team
 197202025/9/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 32009 U13G
 197202035/9/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 42009 U13B
 197202045/9/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 52005-06 U17B
 197207805/9/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2S2013 U10B Pool
 197202065/9/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 1S2010 U12G
 197202075/9/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 2N2011 U11B
 197202085/9/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 2S2010 U12B
 197202095/9/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9N2012 U10G Pool Y
 197202105/9/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9S2012 U10G Pool Y
 197202115/9/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11S2012 U10G Pool X
 197202125/9/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11N2012 U10G Pool X
 197202055/9/20226:30 PM8:00 PMPepsi Soccer Complex / Pepsi 1N2011 U11G
 197202135/9/20226:30 PM7:45 PMPepsi Soccer Complex / Pepsi 8N2013 U9G Pool
 197202145/9/20226:30 PM7:45 PMPepsi Soccer Complex / Pepsi 8S2013 U9G Pool
 197202155/9/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 32008 U14B
 197202165/9/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 42006-07 U16B
 197202175/9/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 52003-04 U19B

Date: Tuesday, May 10, 2022

 197202185/10/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7N2013 U9B Pool
 197202195/10/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7S2013 U9B Pool
 197202205/10/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10N2013 U9G Team
 197202215/10/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10S2013 U9B Team
 197202225/10/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2N2013 U10B Pool
 197202235/10/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 1S2013 U10B Team
 197202245/10/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 42009 U13G
 197202255/10/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 52009 U13B
 197207915/10/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2S2013 U10B Pool
 197202275/10/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9N2012 U10G Pool Y
 197202285/10/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9S2012 U10G Pool Y
 197202295/10/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11S2012 U10G Pool X
 197202305/10/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11N2012 U10G Pool X
 197202315/10/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 42008 U14B
 197202325/10/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 52006-07 U16B
 197202335/10/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 32003-04 U19B
 197207335/10/20227:00 PM8:00 PMPepsi Soccer Complex / Pepsi 1S2003-08 Girls Summer Prep

Date: Wednesday, May 11, 2022

 197202265/11/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 32005-06 U17B
 197202355/11/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 1S2010 U12G
 197202365/11/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 2N2011 U11B
 197202375/11/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 2S2010 U12B
 197202345/11/20226:30 PM8:00 PMPepsi Soccer Complex / Pepsi 1N2011 U11G

Date: Thursday, May 12, 2022

 197202405/12/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7N2013 U9B Pool
 197202415/12/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 7S2013 U9B Pool
 197202425/12/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10N2013 U9G Team
 197202435/12/20225:30 PM6:45 PMPepsi Soccer Complex / Pepsi 10S2013 U9B Team
 197202445/12/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 5N2013 U10B Pool
 197202455/12/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 2N2013 U10B Team
 197202465/12/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 52009 U13G
 197202475/12/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 32009 U13B
 197202485/12/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 42005-06 U17B
 197208025/12/20225:30 PM6:45 PMWest Fargo Soccer Complex / WF 5S2013 U10B Pool
 197208115/12/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9N2012 U10G Pool Y
 197208235/12/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11S2012 U10G Pool X
 197208345/12/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 9S2012 U10G Pool Y
 197208445/12/20226:00 PM7:15 PMPepsi Soccer Complex / Pepsi 11N2012 U10G Pool X
 197202385/12/20226:30 PM7:45 PMPepsi Soccer Complex / Pepsi 8N2013 U9G Pool
 197202395/12/20226:30 PM7:45 PMPepsi Soccer Complex / Pepsi 8S2013 U9G Pool
 197202535/12/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 52008 U14B
 197202545/12/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 32006-07 U16B
 197202555/12/20227:00 PM8:30 PMPepsi Soccer Complex / Pepsi 42003-04 U19B
 197207395/12/20227:00 PM8:00 PMPepsi Soccer Complex / Pepsi 1S2003-08 Girls Summer Prep

Date: Sunday, May 15, 2022

 197202975/15/20225:00 PM7:00 PMPepsi Soccer Complex / Pepsi 52008 U14B
 197202585/15/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 1N2011 U11G
 197202595/15/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 1S2010 U12G
 197202605/15/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 2N2011 U11B
 197202615/15/20225:30 PM7:00 PMPepsi Soccer Complex / Pepsi 2S2010 U12B
 197208685/15/20226:00 PM7:30 PMPepsi Soccer Complex / Pepsi 32009 U13G
